7% Interest Subsidy
| Category | Micro | Small | Medium | Large (General) | Large (Thrust) | Mega | Ultra Mega | |||||||
| Period | Maximum | Period | Maximum | Period | Maximum | Period | Maximum | Period | Maximum | Period | Maximum | Period | Maximum | |
| A | 5 Years | 10% of EFCI | 5 Years | 10% of EFCI | 5 Years | 10% of EFCI | 10 Years | 15% of EFCI | 8 Years | 20% of EFCI | 10 Years | 25% of EFCI | 12 Years | 25% of EFCI |
| B | 10 Years | 10% of EFCI | 8 Years | 15% of EFCI | 10 Years | 20% of EFCI | 12 Years | 20% of EFCI | ||||||
Capital Subsidy
| Category | Micro | Small | Medium | Large (General) | Large (Thrust) | Mega | Ultra Mega | |||||||
| % | Period | % | Period | % | Period | % | Period | % | Period | % | Period | % | Period | |
| A | 35% | Ontime | 35% | 5 Years | 35% | 5 Years | 15% | 10 Years | 25% | 8 Years | 25% | 10 Years | 30% | 12 Years |
| B | 25% | Ontime | 25% | 5 Years | 25% | 5 Years | 10% | 10 Years | 15% | 8 Years | 20% | 10 Years | 25% | 12 Years |
Power Tariff
| Category | Micro | Small | Medium | Large (General) | Large (Thrust) | Mega | Ultra Mega | |||||||
| Period | Maximum | Period | Maximum | Period | Maximum | Period | Maximum | Period | Maximum | Period | Maximum | Period | Maximum | |
| A (Rs. 2) | 5 Years | 25% of EFCI | 5 Years | 25% of EFCI | 5 Years | 25% of EFCI | 10 Years | 15% of EFCI | 8 Years | 20% of EFCI | 10 Years | 25% of EFCI | 12 Years | 25% of EFCI |
| B (Rs. 1) | 10 Years | 10% of EFCI | 8 Years | 15% of EFCI | 10 Years | 20% of EFCI | 12 Years | 20% of EFCI | ||||||
Maximum Incentive Celings
| Category | Micro | Small | Medium | Large (General) | Large (Thrust) | Mega | Ultra Mega |
| A | 45% of eFCI | 20% of eFCI | 35% of eFCI | 35% of eFCI | 40% of eFCI | ||
| B | 35% of eFCI | 15% of eFCI | 25% of eFCI | 30% of eFCI | 35% of eFCI | ||
Additional Benefits
| Category | Micro | Small | Medium | Large (General) | Large (Thrust) | Mega | Ultra Mega |
| 100% EPF Reimbursement | 5 years | 5 years | 5 years | 10 years | 08 years | 08 years | 08 years |
| Electric Duty 100% Exemption | 5 years | 5 years | 5 years | 5 years | 5 years | 5 years | 5 years |
| Rent Assist | 5 years | 5 years | – | – | – | – | – |
| SC/ST | Additional 5% | Additional 5% | Additional 5% | – | – | – | – |
| Stamp Duty | – | – | – | – | – | – | 100% Stamp Duty & registration fees reimbursement |
| Type of Enterprise | Classification |
| Micro | Upto INR 2.5 CR |
| Small | Morethan 2.5 cr To 25cr |
| Medium | Morethan 25 cr To 125cr |
| Large (General & Thrust) | Mini Investment INR 125 CR |
| Mega | Minimum Investment INR 1000 CR & 250 Employment for every additional INR 200 CR employment 50 person |
| Ultra Mega | Minimum Investment INR 10000 CR & 3000 Employment for every additional INR 5000 CR employment 500 person |