Atmanirbhar Gujarat Scheme 2022
Interest Subsidy Reimbursement
| Category (Taluka) |
Micro |
Small |
Medium |
Large (General) |
Large (Thrust) |
Mega |
||||||||||||
| % | Period | Maximum | % | Period | Maximum | % | Period | Maximum | % | Period | Maximum | % | Period | Maximum | % | Period | Maximum | |
| I & PM Mitra | 7% | 7 Years | 35 Lakhs P.A | 7% | 7 Years | 35 Lakhs P.A | 7% | 7 Years | 35 Lakhs P.A | 7% | 10 Years | Upto 1% of eFCI P.A | 7% | 10 Years | Upto 1.2% of eFCI P.A | 7% | 10 Years | Upto 1.2% of eFCI P.A |
| II | 6% | 6 Years | 30 Lakhs P.A | 6% | 6 Years | 30 Lakhs P.A | 6% | 6 Years | 30 Lakhs P.A | 7% | 8 Years | Upto 1% of eFCI P.A | 7% | 10 Years | Upto 1% of eFCI P.A | 7% | 10 Years | Upto 1.2% of eFCI P.A |
| III | 5% | 5 Years | 25 Lakhs P.A | 5% | 5 Years | 25 Lakhs P.A | 5% | 5 Years | 25 Lakhs P.A | 7% | 6 Years | Upto 1% of eFCI P.A | 7% | 8 Years | Upto 1% of eFCI P.A | 7% | 10 Years | Upto 1.2% of eFCI P.A |
1% Addition to Women Entrepreneur & differently able entrpreneur
1% Addition to Young Entrepreneur age below 35 years
Eligible for Factory Building, P&M & Solar
Capital Subsidy
| Category (Taluka) |
Micro |
Small |
Medium |
Large (General) |
Large (Thrust) |
Mega |
||||||
| % | Maximum | % | Maximum | % | Maximum | % | Period | % | Maximum | % | Maximum | |
| I & PM Mitra | 25% | Upto 35 lakhs | – | – | – | – | – | – | – | – | – | – |
| II | 20% | Upto 30 lakhs | – | – | – | – | – | – | – | – | – | – |
| III | 10% | Upto 10 lakhs | – | – | – | – | – | – | – | – | – | – |
Eligible for Factory Building, P&M
Net SGST Reimbursement
| Category (Taluka) |
Micro |
Small |
Medium |
Large (General) |
Large (Thrust) |
Mega |
||||||||||||
| % | Period | Maximum | % | Period | Maximum | % | Period | Maximum | % | Period | Maximum | % | Period | Maximum | % | Period | Maximum | |
| I & PM Mitra | 100% | 10 Years | Upto 7.5% of eFCI P.A | 100% | 10 Years | Upto 7.5% of eFCI P.A | 100% | 10 Years | Upto 7.5% of eFCI P.A | 100% | 10 Years | Upto 7.5% of eFCI P.A | 100% | 10 Years | Upto 8.0% of eFCI P.A | 100% | 20 Years | 0.9% of eFCI P.A |
| II | 90% | 10 Years | Upto 6.5% of eFCI P.A | 90% | 10 Years | Upto 6.5% of eFCI P.A | 90% | 10 Years | Upto 6.5% of eFCI P.A | 90% | 10 Years | Upto 6.5% of eFCI P.A | 90% | 10 Years | Upto 7.0% of eFCI P.A | 100% | 20 Years | 0.9% of eFCI P.A |
| III | 80% | 10 Years | Upto 5.0% of eFCI P.A | 80% | 10 Years | Upto 5.0% of eFCI P.A | 80% | 10 Years | Upto 5% of eFCI P.A | 80% | 10 Years | Upto 5% of eFCI P.A | 80% | 10 Years | Upto 5.5% of eFCI P.A | 100% | 20 Years | 0.9% of eFCI P.A |
| Micro | Less than or equal to 1 cr |
| Small | More than 1cr to 10cr |
| Medium | More than 10cr To 50cr |
| Large | More than 50cr |
| Mega | More than 2500cr atleast employment 2500 person |
| Category | Surat District |
| I & PM Mitra | Umarpad & Mahuva |
| II | Mandvi & Bardoli |
| III | Mangrol, Kamrej, Palsana, Chorasi, Olpad, Surat City, |
Additional Benefits
| Category | Micro | Small | Medium | Large (General) | Large (Thrust) | Mega |
| 100% EPF Reimbursement | 10 years | 10 years | 10 years | 10 years | 10 years | 10 years |
| Electric Duty 100% Exemption | 5 years | 5 years | 5 years | 5 years | 5 years | 5 years |
| Rent Assistance | 65% of Rent Paid Upto Rs.1.00 Lakhs For 5 years | 65% of Rent Paid Upto Rs.1.00 Lakhs For 5 years | – | – | – | – |
| 100% CGTMSE Fees Reimbursement | 5 years | 5 years | 5 years | – | – | – |
| Power Connection Charges | 35% of charges paid maximum to 5.00 Lakhs | 35% of charges paid maximum to 5.00 Lakhs | 35% of charges paid maximum to 5.00 Lakhs | – | – | – |
| Reimbursement of Stamp Duty & Registration Fees | – | – | – | – | – | 100% Reimbursement |
| Category | Surat District |
| I & PM Mitra | Umarpad & Mahuva |
| II | Mandvi & Bardoli |
| III | Mangrol, Kamrej, Palsana, Chorasi, Olpad, Surat City |